Songs of the now & then
Below are all songs that have been featured as an andy’s song of the now listed:
- The William Blakes – Caves and Light
— June 27, 2010 — “There’s a rope of light in the sky” - Two Door Cinema Club – Something Good Can Work
— May 31, 2010 — “It’s only going up!” - Hurts – Better Than Love
— May 24, 2010 — “Every minute more brings you closer to God” - Vinnie Who – What You Got is Mine
— April 30, 2010 — “I never saw you on the other side” - Keane ft. K’naan – Stop for a Minute
— April 13, 2010 — “Without you I’m a liner stranded in an ice floe” - Delphic – Halcyon
— March 27, 2010 — “I’ll fade to black and disappear” - Apparatjik – Snow Crystals
— February 24, 2010 — “One of them is the world collapsing on the finishing line” - Hot Chip – Take It In
— February 1, 2010 — “An hourglass may grab my attention, but I am in the need of affection” - Simian Mobile Disco – Cruel Intentions
— January 13, 2010 — “Let’s not let our hearts get in the way” - Hot Chip – Ready for the Floor
— December 30, 2009 — “Why don’t you open up we talk?” - Kent – Töntarna
— December 3, 2009 — “Bara lägg dig ner och bida din tid nu” - Snow Patrol – Just Say Yes
— November 9, 2009 — “We can’t be to and fro like this all our lives” - Annie – I Don’t Like Your Band
— October 26, 2009 — “It’s not you, it’s your tunes” - Nabiha – Deep Sleep
— October 19, 2009 — “I ain’t leavin’ my bed!” - Julian Casablancas – 11th Dimension
— October 12, 2009 — “I live on the frozen surface of a fireball” - The Company – Tonight
— October 10, 2009 — “Don’t you like the way we drink?” - Muse – Undisclosed Desires
— September 22, 2009 — “I want to recognize your beauty is not just a mask” - Yeah Yeah Yeahs – Heads Will Roll
— September 13, 2009 — “The glitter’s all wet, you’re all chrome” - The Temper Trap – Sweet Disposition
— August 18, 2009 — “While our blood’s still young—so young, it runs” - Animal Collective – My Girls
— August 14, 2009 — “I don’t mean to seem like I care about material things, like our social stats. I just want four walls and adobe slats for my girls” - Ginger Ninja – Sunshine
— August 10, 2009 — “There’s no point in holding back ‘cause it’s outta control” - Kiss Kiss Kiss – Broken Hearts
— July 29, 2009 — “They’ll be waiting in the harbour…” - Dúné – Victim of the City
— June 6, 2009 — “Life is not a party” - WhoMadeWho – I Lost My Voice
— May 27, 2009 — “Wake up at midnight and it feels like noon” - Jack Peñate – Tonight’s Today
— April 25, 2009 — “The thought has just started dawning that there’s still so much more that I can do” - Franz Ferdinand – No You Girls
— April 22, 2009 — “Sometimes I say the stupidest things…” - When Saints Go Machine – Fail Forever
— April 19, 2009 — “Will we ever ever know where to stop?” - U2 – Magnificent
— April 12, 2009 — “You and I will magnify the magnificent” - The Broken Beats – Easily
— April 5, 2009 — “Fly away in the moment and come back soon” - Katy Perry – Thinking of You
— March 31, 2009 — “I guess second best is all I will know…” - The William Blakes – Secretly
— March 22, 2009 — “Well, you have to stop and turn around” - Pet Shop Boys – Love etc.
— March 8, 2009 — “You need more than a big blank check to be a lover” - Pet Shop Boys – Home and Dry
— February 26, 2009 — “There’s a plane at JFK to fly you back from far away” - The Killers – Losing Touch
— February 6, 2009 — “But you made your way back home…” - La Roux – Quicksand
— January 27, 2009 — “Oh when you turn to me, I’m in the quicksand” - Trolle//Siebenhaar – Clear Road
— January 24, 2009 — “She had a thing about using, and I had a thing about helping her out” - Birk Storm – I Don’t Care
— January 18, 2009 — “If you just wanna hang with me, you can go hang in a tree”
Songs of the year 2010
January
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 53 | 1 | 2 | 3 | ||||
| 01 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 02 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 03 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 04 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Runners-up
February
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
Runners-up
March
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 13 | 29 | 30 | 31 |
Runners-up
April
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 13 | 1 | 2 | 3 | 4 | |||
| 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 17 | 26 | 27 | 28 | 29 | 30 |
Runners-up
May
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 17 | 1 | 2 | |||||
| 18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 22 | 31 |
Runners-up
June
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 26 | 28 | 29 | 30 |
July
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 2 | 3 | 4 | |||
| 27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 30 | 26 | 27 | 28 | 29 | 30 | 31 |
Songs of the year 2009
January
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 01 | 1 | 2 | 3 | 4 | |||
| 02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 05 | 26 | 27 | 28 | 29 | 30 | 31 |
Runners-up
February
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 05 | 1 | ||||||
| 06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 09 | 23 | 24 | 25 | 26 | 27 | 28 |
Runners-up
March
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 09 | 1 | ||||||
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 |
Runners-up
April
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 2 | 3 | 4 | 5 | ||
| 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 18 | 27 | 28 | 29 | 30 |
Runners-up
May
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 18 | 1 | 2 | 3 | ||||
| 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Runners-up
June
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 27 | 29 | 30 |
Runners-up
July
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 27 | 1 | 2 | 3 | 4 | 5 | ||
| 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 31 | 27 | 28 | 29 | 30 | 31 |
Runners-up
August
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
Runners-up
September
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 36 | 1 | 2 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 |
Runners-up
October
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 40 | 1 | 2 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 44 | 26 | 27 | 28 | 29 | 30 | 31 |
Runners-up
November
| M | T | W | T | F | S | S | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |


